| Results for 8/26/06 | |||||||||||||
| Weeks 15-16 | |||||||||||||
| Lines in VIOLET indicate a horse came up sore after the race | |||||||||||||
| Lines in RED indicate a horse was injured during the race. | |||||||||||||
| Recovery times listed after the results at the bottom of the page. | |||||||||||||
| 1 | |||||||||||||
| Race | 3126 | ||||||||||||
| Grade 2 COMMONWEALTH BREEDERS' CUP 4/6/2008 7 furlongs 3-Year-Olds and Up | $200,000 | ||||||||||||
| Track | Fast | Running Time | 1:22.75 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Sky Talon | 4yo Male | Golden Acres | 126 | 15/1 | 4 | 6 | 4 | 1 | 1:22.75 | $120,000 | ||
| 8 | Blitzkrieg | 4yo Male | Under The Weeping Moon | 124 | 10/1 | 7 | 8 | 5 | 2 | -1 1/4 | 1:22.96 | $50,000 | |
| 2 | Confirmed | 3yo Colt | Thunder Lodge | 116 | 19/1 | 8 | 7 | 7 | 3 | -3 | 1:23.26 | $20,000 | |
| 7 | Dazzling Ruler | 5yo Male | Chiquita Lodge | 126 | 2/1 | 1 | 1 | 2 | 4 | -3 3/4 | 1:23.38 | $10,000 | |
| 4 | Jethro | 5yo Male | Chiknsmack Stables | 126 | 7/1 | 2 | 2 | 3 | 5 | -4 1/4 | 1:23.44 | ||
| 6 | Naive | 4yo Male | KRF Stables | 126 | 3/1 | 3 | 3 | 1 | 6 | -5 | 1:23.57 | ||
| 1 | Time Traveler | 4yo Male | Alydar Stables | 126 | 5/1 | 5 | 4 | 6 | 7 | -8 | 1:24.09 | ||
| 5 | Bombed Out | 5yo Male | Bowen Lodge | 126 | 7/2 | 6 | 5 | 8 | 8 | -14 1/2 | 1:25.15 | ||
| SCR | |||||||||||||
| Race | 3127 | ||||||||||||
| Copper Top Futurity 4/6/2008 4.5 furlongs 2-Year-Olds | $200,000 | ||||||||||||
| Track | Fast | Running Time | 0:51.06 | World Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 6 | Diabla | 2yo Filly | Snowbank Farm | 119 | 6/5 | 1 | 1 | 1 | 0:51.06 | $120,000 | |||
| 1 | Devil's Image | 2yo Colt | Godolphin17 | 122 | 5/2 | 2 | 2 | 2 | -5 1/2 | 0:51.98 | $50,000 | ||
| 4 | Crown Royal | 2yo Filly | Zippy Chippy Stables | 119 | 9/2 | 5 | 3 | 3 | -6 1/4 | 0:52.10 | $20,000 | ||
| 2 | Mirror Image | 2yo Colt | Bonai Farms | 122 | 9/2 | 4 | 4 | 4 | -9 | 0:52.55 | $10,000 | ||
| 7 | Unbridled Again | 2yo Colt | Godolphin17 | 122 | 10/1 | 3 | 5 | 5 | -15 3/4 | 0:53.67 | |||
| 5 | Lotsa Luck | 2yo Colt | Fender Stables | 122 | 12/1 | 7 | 6 | 6 | -30 1/4 | 0:56.04 | |||
| 3 | Reverberate | 2yo Colt | Spartan Racing Stables | 122 | 25/1 | 6 | 7 | 7 | -34 3/4 | 0:56.79 | |||
| SCR | |||||||||||||
| Race | 3128 | ||||||||||||
| Grade 3 MARY MARY STAKES 4/7/2008 5 furlongs 2-Year-Olds | $100,000 | ||||||||||||
| Track | Fast | Running Time | 0:58.53 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 7 | On The Fly | 2yo Colt | DVO Stable | 115 | 2/1 | 5 | 3 | 1 | 0:58.53 | $60,000 | |||
| 5 | Funny Jello | 2yo Colt | Godolphin17 | 115 | 6/1 | 1 | 1 | 2 | -1 3/4 | 0:58.83 | $25,000 | ||
| 6 | The Streets | 2yo Colt | Alydar Stables | 115 | 6/1 | 2 | 2 | 3 | -4 | 0:59.18 | $10,000 | ||
| 1 | Minority Report | 2yo Colt | Godolphin17 | 115 | 9/2 | 3 | 5 | 4 | -7 | 0:59.69 | $5,000 | ||
| 10 | God's Gift | 2yo Colt | Thunder Lodge | 115 | 6/1 | 6 | 4 | 5 | -8 | 0:59.85 | |||
| 2 | Fallendownthewell | 2yo Colt | Spartan Racing Stables | 115 | 11/1 | 10 | 7 | 6 | -12 1/4 | 1:00.54 | |||
| 9 | Cyberstar | 2yo Colt | Bonai Farms | 115 | 7/1 | 4 | 6 | 7 | -13 | 1:00.65 | |||
| 4 | Fractals | 2yo Colt | Rainbow | 115 | 14/1 | 8 | 10 | 8 | -17 1/4 | 1:01.36 | |||
| 3 | Fandango | 2yo Colt | Moose Hollow Farm | 115 | 23/1 | 7 | 8 | 9 | -18 3/4 | 1:01.62 | |||
| 8 | Question | 2yo Colt | Long Island Hayburners | 115 | 28/1 | 9 | 9 | 10 | -20 3/4 | 1:01.96 | |||
| SCR | |||||||||||||
| Race | 3129 | ||||||||||||
| Gwyn Nursery 4/11/2008 5 furlongs; turf 2-Year-Olds; Fillies | $60,000 | ||||||||||||
| Track | Firm | Running Time | 0:58.02 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Barcelona | 2yo Filly | Port Pirie Racing | 112 | 4/5 | 1 | 1 | 1 | 0:58.02 | $36,000 | |||
| 4 | Bold N Fae | 2yo Filly | Whisperwood | 112 | 5/1 | 2 | 2 | 2 | -6 1/2 | 0:59.09 | $15,000 | ||
| 6 | Sabrina | 2yo Filly | Alydar Stables | 112 | 12/1 | 4 | 3 | 3 | -9 1/4 | 0:59.55 | $6,000 | ||
| 5 | Snippers | 2yo Filly | Snowbank Farm | 112 | 7/1 | 5 | 4 | 4 | -10 1/4 | 0:59.72 | $3,000 | ||
| 2 | Sadlers Grace | 2yo Filly | Smokey's Stable | 112 | 9/1 | 7 | 6 | 5 | -11 1/2 | 0:59.93 | |||
| 1 | Greek Gazer | 2yo Filly | History's Own Stable | 114 | 5/1 | 6 | 7 | 6 | -14 3/4 | 1:00.46 | |||
| 7 | Forest of Arden | 2yo Filly | Riverbend Farm | 112 | 5/1 | 3 | 5 | 7 | -19 1/2 | 1:01.24 | |||
| SCR | |||||||||||||
| Race | 3130 | ||||||||||||
| Jean Lafitte Futurity 4/11/2008 4.5 furlongs 2-Year-Olds | $100,000 | ||||||||||||
| Track | Fast | Running Time | 0:52.04 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 5 | Dubai Smoke | 2yo Colt | Godolphin17 | 122 | 5/2 | 1 | 1 | 1 | 0:52.04 | $60,000 | |||
| 4 | Ahoy Hoy | 2yo Colt | Fender Stables | 122 | 9/1 | 7 | 3 | 2 | -3 1/4 | 0:52.59 | $25,000 | ||
| 9 | Starry Sky | 2yo Filly | Godolphin17 | 119 | 7/2 | 3 | 2 | 3 | -5 1/4 | 0:52.91 | $10,000 | ||
| 1 | Dan's Desert | 2yo Colt | Watch This Space | 122 | 5/2 | 8 | 5 | 4 | -5 1/4 | 0:52.91 | $5,000 | ||
| 7 | Kid Flash | 2yo Colt | Otsego Farms | 122 | 20/1 | 5 | 4 | 5 | -8 3/4 | 0:53.46 | |||
| 8 | Silverstone | 2yo Filly | Moose Hollow Farm | 119 | 9/2 | 6 | 6 | 6 | -12 | 0:54.01 | |||
| 6 | Ronton Ripper | 2yo Colt | Firstholme Racing | 122 | 9/1 | 2 | 7 | 7 | -16 1/4 | 0:54.70 | |||
| 2 | Watching & Waiting | 2yo Colt | Long Island Hayburners | 122 | 20/1 | 4 | 8 | 8 | -17 3/4 | 0:54.96 | |||
| 3 | One In A Million | 2yo Colt | Bonai Farms | 122 | 38/1 | 9 | 9 | 9 | -24 1/4 | 0:56.04 | |||
| SCR | |||||||||||||
| Race | 3131 | ||||||||||||
Mercedes-Benz Stakes 4/11/2008 7 furlongs; turf 3-Year-Olds; Fillies |
$60,000 | ||||||||||||
| Track | Firm | Running Time | 1:24.01 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Dahomey | 3yo Filly | Yeguada Lore Toki | 121 | 4/5 | 2 | 1 | 1 | 1 | 1:24.01 | $36,000 | ||
| 4 | Nimble Doe | 3yo Filly | Golden Acres | 115 | 9/4 | 1 | 2 | 2 | 2 | -1 | 1:24.17 | $15,000 | |
| 2 | Chill Time | 3yo Filly | Port Pirie Racing | 111 | 3/1 | 4 | 4 | 3 | 3 | -1 3/4 | 1:24.30 | $6,000 | |
| 1 | Legend Buster | 3yo Filly | Pointgiven Stables | 112 | 3/1 | 3 | 3 | 4 | 4 | -22 | 1:27.65 | $3,000 | |
| SCR | Fridayiminlove | ||||||||||||
| Race | 3132 | ||||||||||||
| Grade 2 Sandown Cup 4/11/2008 1 1/2 miles; turf 3-Year-Olds and Up | $250,000 | ||||||||||||
| Track | Firm | Running Time | 2:26.73 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Lazy Loper | 4yo Male | Bonai Farms | 126 | 3/5 | 4 | 3 | 2 | 1 | 1 | 2:26.73 | $150,000 | |
| 4 | Jungle Fever | 4yo Mare | Darkwood Stables | 111 | 7/1 | 6 | 6 | 7 | 4 | 2 | -1 1/2 | 2:26.99 | $62,500 |
| 6 | Rainy Damask | 4yo Male | FDL Lodge | 109 | 12/1 | 8 | 7 | 4 | 5 | 3 | -7 1/2 | 2:27.96 | $25,000 |
| 5 | Go For Warrior | 4yo Male | Pointgiven Stables | 111 | 12/1 | 1 | 1 | 1 | 3 | 4 | -8 | 2:28.06 | $12,500 |
| 1 | Dawn Devil | 7yo Male | Smarty Party Stables | 115 | 5/1 | 2 | 2 | 3 | 2 | 5 | -9 1/4 | 2:28.27 | |
| 7 | Miss Gold | 4yo Mare | Chiquita Lodge | 104 | 14/1 | 7 | 8 | 6 | 7 | 6 | -14 3/4 | 2:29.18 | |
| 8 | Thar He Blows | 5yo Male | Chiknsmack Stables | 114 | 5/1 | 5 | 5 | 5 | 6 | 7 | -19 | 2:29.85 | |
| 2 | Hollywood Native | 3yo Colt | Whisperwood | 95 | 18/1 | 3 | 4 | 8 | 8 | 8 | -61 1/2 | 2:36.89 | |
| SCR | |||||||||||||
| Race | 3133 | ||||||||||||
| Grade 2 Sandown Guineas 4/11/2008 1 mile; turf 3-Year-Olds | $150,000 | ||||||||||||
| Track | Firm | Running Time | 1:35.78 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 2 | Double Camena | 3yo Colt | FDL Lodge | 122 | 4/5 | 1 | 2 | 2 | 1 | 1:35.78 | $90,000 | ||
| 3 | Personal Aura | 3yo Colt | Whisperwood | 122 | 6/5 | 4 | 1 | 1 | 2 | -3 1/4 | 1:36.30 | $37,500 | |
| 1 | Kon Artist | 3yo Colt | Olmo Dorato | 122 | 7/1 | 3 | 4 | 4 | 3 | -4 1/4 | 1:36.47 | $15,000 | |
| 4 | Wheel and Deal | 3yo Colt | Haras Falcon Racing Stud | 122 | 9/2 | 2 | 3 | 3 | 4 | -7 1/4 | 1:36.96 | $7,500 | |
| SCR | |||||||||||||
| Race | 3134 | ||||||||||||
| Grade 2 West Australia Guineas 4/11/2008 1 mile; turf 3-Year-Olds | $100,000 | ||||||||||||
| Track | Firm | Running Time | 1:35.75 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Belta | 3yo Filly | Firstholme Racing | 117 | 4/5 | 1 | 1 | 1 | 1 | 1:35.75 | $60,000 | ||
| 3 | Gold Coast | 3yo Colt | Haras Falcon Racing Stud | 122 | 8/5 | 2 | 2 | 2 | 2 | -6 3/4 | 1:36.87 | $25,000 | |
| 1 | Will's Wizard | 3yo Colt | Golden Acres | 122 | 7/2 | 3 | 3 | 3 | 3 | -8 1/2 | 1:37.15 | $10,000 | |
| 2 | Red Dwarf | 3yo Colt | Port Pirie Racing | 122 | 9/2 | 4 | 4 | 4 | 4 | -10 | 1:37.39 | $5,000 | |
| SCR | |||||||||||||
| Race | 3135 | ||||||||||||
| Grade 2 ARKANSAS DERBY 4/12/2008 1 1/8 miles 3-Year-Olds | $500,000 | ||||||||||||
| Track | Slow | Running Time | 1:49.95 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Beer Tap | 3yo Colt | Goforwand Stables | 115 | 3/5 | 3 | 3 | 1 | 1 | 1 | 1:49.95 | $300,000 | |
| 3 | Yes Zippy Can | 3yo Colt | Zippy Chippy Stables | 115 | 6/4 | 2 | 1 | 2 | 2 | 2 | -13 3/4 | 1:52.22 | $125,000 |
| 1 | Maddin Amir | 3yo Colt | Endless Vista Stud Farm | 115 | 7/1 | 4 | 4 | 4 | 3 | 3 | -18 1/4 | 1:52.98 | $50,000 |
| 2 | Retribution | 3yo Colt | Spartan Racing Stables | 115 | 5/1 | 1 | 2 | 3 | 4 | 4 | -44 1/4 | 1:57.26 | $25,000 |
| SCR | |||||||||||||
| Race | 3136 | ||||||||||||
| Grade 2 BEAUMONT STAKES 4/12/2008 7.5 furlongs 3-Year-Olds; Fillies | $125,000 | ||||||||||||
| Track | Fast | Running Time | 1:28.62 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | View Of Paradise | 3yo Filly | FDL Lodge | 121 | EVEN | 3 | 3 | 1 | 1 | 1:28.62 | $75,000 | ||
| 5 | Underthe Influence | 3yo Filly | History's Own Stable | 118 | 3/1 | 5 | 1 | 2 | 2 | 1:28.63 | $31,250 | ||
| 2 | Coronation Cross | 3yo Filly | Chiknsmack Stables | 121 | 7/1 | 2 | 4 | 4 | 3 | -6 1/4 | 1:29.66 | $12,500 | |
| 4 | Mystic River | 3yo Filly | Alydar Stables | 114 | 9/5 | 4 | 5 | 5 | 4 | -9 1/2 | 1:30.19 | $6,250 | |
| 1 | Arglwyddes Clegr | 3yo Filly | Bally Doyle | 116 | 11/1 | 1 | 2 | 3 | 5 | -10 3/4 | 1:30.41 | ||
| SCR | |||||||||||||
| Race | 3137 | ||||||||||||
| Grade 3 BED O' ROSES B.C. HANDICAP 4/12/2008 1 mile 3-Year-Olds and Up; Fillies and Mares | $150,000 | ||||||||||||
| Track | Heavy | Running Time | 1:37.02 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 2 | Sharp Bid | 6yo Mare | Bowen Lodge | 122 | 6/5 | 2 | 2 | 1 | 1 | 1:37.02 | $90,000 | ||
| 3 | Miss Fitz | 5yo Mare | Chiknsmack Stables | 121 | 6/5 | 3 | 3 | 3 | 2 | -6 1/2 | 1:38.10 | $37,500 | |
| 5 | Indy Fashion | 4yo Mare | Goforwand Stables | 112 | 5/1 | 5 | 5 | 5 | 3 | -6 3/4 | 1:38.12 | $15,000 | |
| 4 | Killjoy | 4yo Mare | DVO Stable | 105 | 10/1 | 1 | 1 | 2 | 4 | -14 1/2 | 1:39.43 | $7,500 | |
| 1 | Flawless | 4yo Mare | Bowen Lodge | 113 | 5/1 | 4 | 4 | 4 | 5 | -23 1/2 | 1:40.89 | ||
| SCR | |||||||||||||
| Race | 3138 | ||||||||||||
| Grade 2 HIALEAH TURF CUP HANDICAP 4/12/2008 1 3/16 miles; turf 3-Year-Olds and Up | $200,000 | ||||||||||||
| Track | Firm | Running Time | 1:53.85 | ||||||||||