| Results for 12/3/05 | |||||||||||||
| Weeks 15-16 | |||||||||||||
| Lines in VIOLET indicate a horse came up sore after the race | |||||||||||||
| Lines in RED indicate a horse was injured during the race. | |||||||||||||
| Recovery times listed after the results at the bottom of the page. | |||||||||||||
| 1 | |||||||||||||
| Race | 2281 | ||||||||||||
| Grade 2 COMMONWEALTH BREEDERS' CUP 4/8/2007 7 furlongs 3-Year-Olds and Up | $200,000 | ||||||||||||
| Track | Fast | Running Time | 1:22.78 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Bombed Out | 4yo Male | Bowen Lodge | 126 | 3/5 | 1 | 1 | 1 | 1 | 1:22.78 | $120,000 | ||
| 4 | Lady's Man | 4yo Male | Chiquita Lodge | 123 | 6/1 | 4 | 4 | 2 | 2 | -5 | 1:23.60 | $50,000 | |
| 2 | Desert Heat | 4yo Male | Zippy Chippy Stables | 121 | 9/2 | 3 | 3 | 4 | 3 | -20 1/4 | 1:26.14 | $20,000 | |
| 3 | Domestic Wildcat | 4yo Mare | Eureka Racing Stables | 123 | 9/5 | 2 | 2 | 3 | 4 | -20 1/2 | 1:26.18 | $10,000 | |
| SCR | |||||||||||||
| Race | 2282 | ||||||||||||
| Grade 3 SIXTY SAILS HANDICAP 4/12/2007 1 1/8 miles 3-Year-Olds and Up; Fillies and Mares | $300,000 | ||||||||||||
| Track | Fast | Running Time | 1:48.09 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Precious Elegance | 4yo Mare | Bonai Farms | 122 | 3/5 | 1 | 1 | 1 | 1 | 1 | 1:48.09 | $180,000 | |
| 1 | Bubble Star | 4yo Mare | Bela Ruzha | 117 | 6/4 | 4 | 3 | 3 | 2 | 2 | -3 1/4 | 1:48.64 | $75,000 |
| 4 | Innovative Idea | 4yo Mare | Thunder Lodge | 97 | 9/1 | 3 | 4 | 4 | 4 | 3 | -7 1/2 | 1:49.31 | $30,000 |
| 2 | Solitude | 4yo Mare | History's Own Stable | 103 | 5/1 | 2 | 2 | 2 | 3 | 4 | -9 1/2 | 1:49.67 | $15,000 |
| SCR | |||||||||||||
| Race | 2283 | ||||||||||||
| Gwyn Nursery 4/13/2007 5 furlongs; turf 2-Year-Olds; Fillies | $60,000 | ||||||||||||
| Track | Hard | Running Time | 0:56.69 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 6 | Fly So High | 2yo Filly | Farees Ameer Stables | 112 | 5/2 | 8 | 2 | 1 | 0:56.69 | $36,000 | |||
| 3 | Attack At Dawn | 2yo Filly | Parklands | 117 | 6/4 | 1 | 1 | 2 | 0:56.70 | $15,000 | |||
| 4 | True Lies | 2yo Filly | Alydar Stables | 112 | 10/1 | 4 | 5 | 3 | -11 | 0:58.49 | $6,000 | ||
| 5 | Dane Carson | 2yo Filly | Moose Hollow Farm | 112 | 11/1 | 2 | 3 | 4 | -11 1/4 | 0:58.53 | $3,000 | ||
| 8 | Excellent Deal | 2yo Filly | Stonewall Stables | 112 | 12/1 | 7 | 6 | 5 | -11 1/2 | 0:58.57 | |||
| 11 | Lil Belle | 2yo Filly | Snowbank Farm | 112 | 6/1 | 3 | 4 | 6 | -14 | 0:59.01 | |||
| 9 | Dahomey | 2yo Filly | Yeguada Lore Toki | 112 | 16/1 | 5 | 7 | 7 | -19 1/2 | 0:59.91 | |||
| 1 | Monsoon | 2yo Filly | Woodbury Stables | 112 | 24/1 | 10 | 8 | 8 | -22 | 1:00.33 | |||
| 7 | Go Dancing | 2yo Filly | Under The Weeping Moon | 112 | 40/1 | 9 | 9 | 9 | -22 1/4 | 1:00.37 | |||
| 2 | Nimble Doe | 2yo Filly | History's Own Stable | 112 | 14/1 | 11 | 11 | 10 | -23 1/2 | 1:00.56 | |||
| 10 | Lady Excellence | 2yo Filly | Bonai Farms | 112 | 26/1 | 6 | 10 | 11 | -25 3/4 | 1:00.94 | |||
| SCR | |||||||||||||
| Race | 2284 | ||||||||||||
| Jean Lafitte Futurity 4/13/2007 4.5 furlongs 2-Year-Olds | $100,000 | ||||||||||||
| Track | Fast | Running Time | 0:52.27 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Smartly Dubai | 2yo Colt | Under The Weeping Moon | 122 | 5/2 | 3 | 1 | 1 | 0:52.27 | $60,000 | |||
| 2 | Confirmed | 2yo Colt | Thunder Lodge | 122 | 3/1 | 5 | 2 | 2 | -2 | 0:52.60 | $25,000 | ||
| 3 | Princess Royale | 2yo Filly | Shadow Ridge Stables | 119 | 5/2 | 4 | 3 | 3 | -6 1/2 | 0:53.35 | $10,000 | ||
| 7 | Sheikh's Command | 2yo Colt | Olmo Dorato | 122 | 6/1 | 8 | 4 | 4 | -9 1/2 | 0:53.83 | $5,000 | ||
| 5 | Superstar | 2yo Colt | Whisperwood | 122 | 15/1 | 2 | 5 | 5 | -14 1/2 | 0:54.66 | |||
| 6 | Crowned Diamond | 2yo Filly | Moose Hollow Farm | 119 | 5/1 | 1 | 6 | 6 | -16 1/4 | 0:54.96 | |||
| 1 | Danio | 2yo Colt | Yeguada Lore Toki | 122 | 9/1 | 6 | 7 | 7 | -19 3/4 | 0:55.53 | |||
| 8 | Bootlegger | 2yo Colt | Spartan Racing Stables | 122 | 20/1 | 7 | 8 | 8 | -25 | 0:56.40 | |||
| SCR | |||||||||||||
| Race | 2285 | ||||||||||||
| Grade 2 Sandown Cup 4/13/2007 1 1/2 miles; turf 3-Year-Olds and Up | $250,000 | ||||||||||||
| Track | Firm | Running Time | 2:28.09 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Rory's Gold | 4yo Male | Thunder Lodge | 124 | 3/5 | 1 | 1 | 1 | 1 | 1 | 2:28.09 | $150,000 | |
| 5 | Rainy Damask | 3yo Colt | FDL Lodge | 117 | 9/2 | 5 | 5 | 5 | 4 | 2 | -5 1/4 | 2:28.94 | $62,500 |
| 2 | Tennis | 6yo Male | Port Pirie Racing | 122 | 5/2 | 3 | 2 | 2 | 2 | 3 | -14 3/4 | 2:30.51 | $25,000 |
| 3 | Likable American | 4yo Male | Woodbury Stables | 119 | 5/1 | 2 | 3 | 3 | 3 | 3 | -14 3/4 | 2:30.51 | $12,500 |
| 4 | Rhythmic | 3yo Colt | Bowen Lodge | 116 | 10/1 | 4 | 4 | 4 | 5 | 5 | -16 | 2:30.74 | |
| SCR | |||||||||||||
| Race | 2286 | ||||||||||||
| Grade 2 Sandown Guineas 4/13/2007 1 mile; turf 3-Year-Olds | $150,000 | ||||||||||||
| Track | Firm | Running Time | 1:34.61 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Tranquil Scene | 3yo Filly | Woodbury Stables | 117 | 1/5 | 1 | 1 | 1 | 1 | 1:34.61 | $90,000 | ||
| 2 | Big Easy | 3yo Colt | Bonai Farms | 122 | 8/5 | 2 | 2 | 2 | 2 | -8 | 1:35.91 | $37,500 | |
| 1 | Perfect Dancer | 3yo Colt | West Winds Farm | 122 | 11/1 | 3 | 3 | 3 | 3 | -39 1/2 | 1:41.12 | $15,000 | |
| SCR | |||||||||||||
| Race | 2287 | ||||||||||||
| VBBA Summoned Stakes 4/13/2007 7.5 furlongs; turf 4-Year-Olds and Up; Fillies and Mares | $100,000 | ||||||||||||
| Track | Hard | Running Time | 1:28.61 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Secret Saint | 5yo Mare | Farees Ameer Stables | 123 | 4/9 | 1 | 1 | 1 | 1 | 1:28.61 | $60,000 | ||
| 3 | Degrandisle | 6yo Mare | Bonai Farms | 123 | 8/5 | 2 | 2 | 2 | 2 | -12 1/4 | 1:30.64 | $25,000 | |
| 2 | Originality | 4yo Mare | Moose Hollow Farm | 120 | 4/1 | 3 | 3 | 3 | 3 | -21 1/4 | 1:32.12 | $10,000 | |
| SCR | |||||||||||||
| Race | 2288 | ||||||||||||
| Grade 2 West Australia Guineas 4/13/2007 1 mile; turf 3-Year-Olds | $100,000 | ||||||||||||
| Track | Firm | Running Time | 1:35.89 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Mystic Will | 3yo Colt | Hopeful Farm | 122 | 6/4 | 2 | 2 | 2 | 1 | 1:35.89 | $60,000 | ||
| 2 | Cerro Rico | 3yo Colt | Smarty Party Stables | 122 | 8/5 | 1 | 1 | 1 | 2 | -5 1/2 | 1:36.81 | $25,000 | |
| 5 | Spanish Arena | 3yo Colt | Olmo Dorato | 122 | 9/1 | 5 | 4 | 4 | 3 | -13 | 1:38.04 | $10,000 | |
| 3 | Ethereal Star | 3yo Colt | Port Pirie Racing | 122 | 5/2 | 3 | 3 | 5 | 4 | -13 | 1:38.04 | $5,000 | |
| 4 | Inferno | 3yo Colt | Yeguada Lore Toki | 122 | 8/1 | 4 | 5 | 3 | 5 | -15 1/2 | 1:38.47 | ||
| SCR | |||||||||||||
| Race | 2289 | ||||||||||||
| Grade 2 ARKANSAS DERBY 4/14/2007 1 1/8 miles 3-Year-Olds | $500,000 | ||||||||||||
| Track | Fast | Running Time | 1:49.06 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 7 | Perfect Goer | 3yo Colt | KRF Stables | 117 | 9/4 | 5 | 5 | 4 | 4 | 1 | 1:49.06 | $300,000 | |
| 6 | Doomsday | 3yo Colt | Otsego Farms | 117 | 3/1 | 1 | 1 | 1 | 1 | 2 | - 1/4 | 1:49.10 | $125,000 |
| 3 | Midnite Glitz | 3yo Colt | Pointgiven Stables | 122 | 3/1 | 6 | 4 | 3 | 3 | 3 | -2 1/2 | 1:49.48 | $50,000 |
| 5 | Miss Hattie | 3yo Filly | FDL Lodge | 114 | 6/1 | 2 | 2 | 2 | 2 | 4 | -4 | 1:49.70 | $25,000 |
| 2 | Wild Angel | 3yo Filly | Fender Stables | 119 | 5/2 | 3 | 3 | 5 | 5 | 5 | -8 1/4 | 1:50.41 | |
| 1 | United | 3yo Colt | Bonai Farms | 115 | 13/1 | 7 | 7 | 7 | 6 | 6 | -13 1/2 | 1:51.28 | |
| 4 | Secret Sky | 3yo Colt | Goforwand Stables | 115 | 25/1 | 4 | 6 | 6 | 7 | 7 | -35 1/2 | 1:54.92 | |
| SCR | |||||||||||||
| Race | 2290 | ||||||||||||
| Grade 2 BEAUMONT STAKES 4/14/2007 7.5 furlongs 3-Year-Olds; Fillies | $125,000 | ||||||||||||
| Track | Slow | Running Time | 1:29.70 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 2 | Irene's Affair | 3yo Filly | Smokey's Stable | 121 | 1/9 | 1 | 1 | 1 | 1 | 1:29.70 | $75,000 | ||
| 1 | Exotic Springs | 3yo Filly | Whisperwood | 116 | 9/4 | 2 | 2 | 2 | 2 | -38 1/2 | 1:36.06 | $31,250 | |
| SCR | |||||||||||||
| Race | 2292 | ||||||||||||
| GWYN STAKES 4/14/2007 5 furlongs 2-Year-Olds; Fillies | $60,000 | ||||||||||||
| Track | Good | Running Time | 0:58.80 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Deauville | 2yo Filly | Yeguada Lore Toki | 114 | 6/4 | 1 | 1 | 1 | 0:58.80 | $36,000 | |||
| 2 | Jewel Mint | 2yo Filly | DVO Stable | 112 | 9/5 | 4 | 4 | 2 | -3 1/2 | 0:59.37 | $15,000 | ||
| 5 | Cat Snip | 2yo Filly | KRF Stables | 112 | 10/1 | 5 | 5 | 3 | -5 1/2 | 0:59.72 | $6,000 | ||
| 4 | Battle Song | 2yo Filly | Rainbow | 112 | 7/2 | 3 | 3 | 4 | -7 | 0:59.94 | $3,000 | ||
| 3 | Silent Storm | 2yo Filly | Bonai Farms | 112 | 3/1 | 2 | 2 | 5 | -8 | 1:00.10 | |||
| SCR | Norma Rae, Rebuttal | ||||||||||||
| Race | 2293 | ||||||||||||
| Grade 2 HIALEAH TURF CUP HANDICAP 4/14/2007 1 3/16 miles; turf 3-Year-Olds and Up | $200,000 | ||||||||||||
| Track | Firm | Running Time | 1:53.48 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 5 | Zoborra | 6yo Male | Olmo Dorato | 121 | 3/1 | 1 | 1 | 1 | 1 | 1 | 1:53.48 | $120,000 | |
| 2 | Blushing Approval | 6yo Male | Bonai Farms | 127 | EVEN | 2 | 3 | 3 | 4 | 2 | -1 3/4 | 1:53.77 | $50,000 |
| 4 | Supreme Court | 5yo Male | KRF Stables | 121 | 5/1 | 3 | 2 | 2 | 3 | 3 | -5 1/4 | 1:54.35 | $20,000 |
| 1 | Golden Potential | 5yo Male | West Winds Farm | 121 | 5/2 | 5 | 5 | 4 | 2 | 4 | -7 1/4 | 1:54.68 | $10,000 |
| 3 | Knight Hawk | 4yo Male | Olmo Dorato | 114 | 9/1 | 4 | 4 | 5 | 5 | 5 | -41 3/4 | 2:00.38 | |
| SCR | |||||||||||||
| Race | 2294 | ||||||||||||
Grade 2 SAN BERNARDINO HANDICAP 4/14/2007 1 1/8 miles 4-Year-Olds and Up |
$150,000 | ||||||||||||
| Track | Fast | Running Time | 1:48.22 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 2 | Spelunker | 5yo Male | Godolphin17 | 126 | 1/3 | 1 | 1 | 1 | 1 | 1 | 1:48.22 | $90,000 | |
| 1 | Never Say Die | 4yo Male | FDL Lodge | 126 | 4/5 | 2 | 2 | 2 | 2 | 2 | -9 1/4 | 1:49.75 | $37,500 |
| SCR | |||||||||||||
| Race | 2295 | ||||||||||||
| Grade 3 SAN SIMEON HANDICAP 4/14/2007 6.5 furlongs; turf 4-Year-Olds and Up | $100,000 | ||||||||||||
| Track | Firm | Running Time | 1:15.69 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 6 | Dazzling Ruler | 4yo Male | Springvale Stables | 123 | 2/1 | 9 | 9 | 6 | 1 | 1:15.69 | $60,000 | ||
| 2 | Rough n'Tumble | 6yo Male | History's Own Stable | 114 | 11/1 | 1 | 3 | 1 | 2 | - 1/4 | 1:15.75 | $25,000 | |
| 1 | Sumalo's Charm | 5yo Male | Farees Ameer Stables | 118 | 8/1 | 4 | 6 | 4 | 3 | - 1/2 | 1:15.79 | $10,000 | |
| 9 | Winds Of Change | 5yo Male | Godolphin17 | 114 | 11/1 | 10 | 4 | 3 | 4 | -2 1/4 | 1:16.06 | $5,000 | |
| 3 | Thief of Hearts | 6yo Male | Parklands | 121 | 7/2 | 7 | |||||||